Florida Gulf Coast University
U.A. Whitaker College of Engineering
EGN 6457 Research Methods, Fall 2025
Last updated: Jun 22, 2025
The Big Picture: Link
Proposal Requirements: Link
EGN 6457 Research Methods (CRN: 83614)
Credit hours: 3
Class: Online Asynchronous
Exam: Research Proposal
Exam: Final Presentation – In-person on Friday Dec 5 from 5:30 pm to 8:00 pm at Merwin Hall 105
Ahmed S. Elshall, PhD
Assistant Professor
Department of Bioengineering, Civil Engineering, and Environmental Engineering
U.A. Whitaker College of Engineering
Joint Appointment with The Water School
Office: Holmes Hall 423 (inside 416)
Phone: (239) 590-7591
Email: aelshall@fgcu.edu
Research Website: https://aelshall.weebly.com
Office Hours: Tuesday and Thursday 2:00 PM – 4:00 PM and by appointment
The application of fundamental research to engineering and environmental problems. The course emphasizes theory and methods of conducting advanced research, including the scientific method.
By the end of this course, students will be able to:
These topics and dates are tentative and subject to change based on class progress. Due dates are tentative; actual deadlines will be posted on Canvas.
Week | Lesson | Date | Topics/In-class activities | Remarks | |
---|---|---|---|---|---|
1 | 1 | 18-Aug - 24-Aug | 1. Introduction to Research Methods course | Participation Reading 1: Big picture and How to find a project idea? | |
1 | 2 | 18-Aug - 24-Aug | 2. Foundations of research: Research paradigms | ||
2 | 3 | 25-Aug - 31-Aug | 2. Foundations of research: Research problem | ||
2 | 4 | 25-Aug - 31-Aug | 2. Foundations of research: Research proposal | Participation Reading 2: Research proposal outline and Research proposal rubric | |
2 | 01-Sep | Labor Day Observed (no classes) | |||
3 | 5 | 01-Sep - 07-Sep | 3. Literature review: Overview | ||
3 | 5 | 01-Sep - 07-Sep | 3. Literature review: Library resources - Guest lecture | ||
3 | 6 | 01-Sep - 07-Sep | 3. Literature review: Literature search | HW1 Select a research topic (graded) | |
4 | 7 | 08-Sep - 14-Sep | 3. Literature review: Citation management | Install Zotero | |
4 | 8 | 08-Sep - 14-Sep | 3. Literature review: Writing your review | Participation Reading 3: Why it is a blessing to be rejected | |
5 | 9 | 15-Sep - 21-Sep | 3. Literature review: Technical writing | ||
5 | 10 | 15-Sep - 21-Sep | Class presentation 1: Research problem | Class presentation 1: Research problem | |
6 | 11 | 22-Sep - 28-Sep | 4. Methods: Method development | HW2 Develop a research question (not graded) due | |
6 | 12 | 22-Sep - 28-Sep | 4. Methods: Group exercise | ||
7 | 13 | 29-Sep - 05-Oct | 4. Methods: Laboratory methods ICP-MS, HPLC, GC/MS, TOC, or Nutrients | Class meeting off-campus at ETI | |
7 | 14 | 29-Sep - 05-Oct | 4. Methods: Laboratory methods ICP-MS, HPLC, GC/MS, TOC, or Nutrients | Class meeting off-campus at ETI | |
8 | 15 | 06-Oct - 12-Oct | 5. Ethics in engineering and research | ||
8 | 16 | 06-Oct - 12-Oct | Class presentation 2: Introduction | Class presentation 2: Introduction | |
9 | 17 | 13-Oct - 19-Oct | 6. Expected results | HW3 Write the introduction (not graded) due | |
9 | 18 | 13-Oct - 19-Oct | 7. Title, abstract, and graphical abstract | Participation Reading 4: So What? | |
10 | 19-20 | 20-Oct - 26-Oct | 8. FAIR data principles and data management plan | ||
11 | 21-22 | 27-Oct - 02-Nov | 9. Publication quality figures | ||
12 | 23 | 03-Sep - 09-Nov | Project day | ||
12 | 24 | 03-Sep - 09-Nov | Class presentation 3: Methods | Class presentation 3: Methods | |
13 | 25 | 10-Nov - 16-Nov | 10. Presentation: Audience centric techniques | HW4 Method development (not graded) due | |
13 | 26 | 10-Nov - 16-Nov | 10. Presentation: Slide design | ||
13 | Tuesday 11-Nov | Veteran’s Day (no classes) | |||
14 | 27-28 | 17-Nov - 23-Nov | Project day | ||
15 | 29 | 24-Nov - 25-Nov | Project day | Research proposal due | |
15 | 26-Nov - 30-Nov | Thanksgiving Observed (no classes) | |||
16 | 30-31 | Friday Dec 5 | In-Person proposal presentation | Proposal presentation from 5:30 pm to 8:00 pm at Merwin Hall 105 |
If these laboratory methods classes do not align with your research interests or schedule, please inform the instructor that you will not be attending and provide a specific makeup plan that is directly related to your research proposal (e.g., watching relevant YouTube tutorials, reviewing methods papers, or completing targeted readings).
The instructor may elect to employ a curve that favors the students.
The instructor may elect to employ a curve that favors the students.
Grade | Range | Grade | Range | Grade | Range |
---|---|---|---|---|---|
A | 94% or above | B- | 80% to 82.99% | D+ | 67% to 69.99% |
A- | 90% to 93.99% | C+ | 77% to 79.99% | D | 60% to 66.99% |
B+ | 87% to 89.99% | C | 73% to 76.99% | F | Below 60% |
B | 83% to 86.99% | C- | 70% to 72.99% |
For participation assessment, students are expected to:
These form the majority of your participation grade.
Use of generative AI tools (e.g., ChatGPT, Gemini, Perplexity, Consensus) is prohibited on any assignment marked “AI Not Permitted” and will result in a grade of zero. For all other work, AI use must be cited. Violations will be treated as academic dishonesty and will be subject to Policy for Academic Integrity Violations.
As of fall 2015, all faculty members are required to use Canvas to confirm a student’s attendance for each course by the end of the first week of classes. Failure to do so will result in a delay in the disbursement of your financial aid. Confirmation of attendance is required for all students, not only those receiving financial aid.
FGCU has a set of central policies related to student recording class sessions, academic integrity and grievances, student accessibility services, academic disruption, generative AI, and religious observances that apply to all courses at FGCU. Be sure to review these online at: FGCU Core Syllabus Policy Statements
Except for changes that substantially affect the implementation of the evaluation (grading) statement, this syllabus is a guide for the course and is subject to change with advance notice.
The learning outcomes for the Master of Science in Engineering (MSE) Program are as follows: Link
We’re here to help students, faculty, and staff become more confident writers. To this end, we offer a variety of free services including one-on-one sessions with expert writing consultants, on-demand presentations on a range of writing-related topics, and a broad selection of handouts developed specifically for the needs of the FGCU community. FGCU Writing Lab
HiPerGator AI: Access the fastest artificial intelligence supercomputer in higher education. FGCU is partnered with the University of Florida to provide faculty and students with unparalleled computing power. The possibilities are endless when applied to instruction, research, and course development. Please contact the University Help Desk to learn more.